1. AESTHETICS SURGERY PRICES
MEDICAL CHECKOUT | PRICE |
---|---|
Price of examination for aesthetics surgery | 50,00 KM |
Price of medical checkout for aesthetic surgery of nose and breast with Vectra XT 3D device | 100,00 KM |
NOTE: Medical checkout with Vectra XT 3D is mandatory. In case the patient decides to have an operation, the price of the operation is reduced by the price of the medical checkout. |
HEAD AND NECK | PRICE |
---|---|
Blepharoplasty / Operation of the lower lids | Local / classical anesthesia 1800,00 KM Full anesthesia 2200,00 KM |
Transconjugative blepharoplasty | Local / classical anesthesia 1400,00 KM Full anesthesia 1800,00 KM |
Top Eyelid surgery (per cap) | Local / classical anesthesia 700,00 KM Full anesthesia 900,00 KM |
Nose surgery - rhinoplasty (open method) | From 4500,00 KM |
Nose surgery - rhinoplasty (closed method) | From 3500,00 KM |
Dermabrasion | 500,00 KM - 2500,00 KM |
Facelifting | Partly 4000,00 KM Full 6000,00 – 7000,00 KM |
Hair transplatation | 3500,00 KM - 4000,00 KM |
Surgical lower chin correction | 3000,00 KM - 3500,00 KM |
Ear surgery (one ear) | Local / classical anesthesia 700,00 KM Full anesthesia 1000,00 KM |
Ear surgery (both ears) | Local / classical anesthesia 1200,00 KM Full anesthesia 1500,00 KM |
Eyebrow lifting (cat eye) Nano Spring | 650,00 KM |
Eyebrow lifting (cat eye) Visage EXCELLENCE METHOD - hyaluronic threads | 1800,00 KM |
Facelift (midface) Visage EXCELLENCE METHOD – hyaluronic threads | 1800,00 KM |
Chin lift Visage EXCELLENCE METHOD | 1800,00 KM |
NEW - Vectra XT 3D Imaging System Checkup | Head area 150,00 KM |
BREAST SURGERY | PRICE |
---|---|
Breast augmentation with Polytech implants | 5400,00 KM |
Breast augmentation with Mentor round implants | 5400,00 KM |
Breast augmentation with Mentor Memory Gel Xtra implants | 5700,00 KM |
Breast augmentation with Mentor anatomic implants | 6000,00 KM |
Breast lift - with ptosis increasement up to 2 cm | 3000,00 KM - 5000,00 KM |
Breast lift - with ptosis increasement greater than 2 cm | 5000,00 KM - 7000,00 KM |
Breast lift - mastopexy | 3000,00 KM - 4000,00 KM |
Breast reduction - breast reduction with ptosis less than 2 cm | 3000,00 KM - 5000,00 KM |
Breast reduction - breast reduction with ptosis greater than 2 cm | 5000,00 KM - 7000,00 KM |
Breast reduction in men - gynecomastia | 2000,00 KM - 4000,00 KM |
NEW - Vectra XT 3D Imaging System Checkup | Breast area 150,00 KM |
BODY SURGERY | PRICE |
---|---|
Tummy tension - abdominoplasty | 4500,00 KM – 7000,00 KM |
Tummy tension - miniabdominoplasty | 3000,00 KM |
Breast liposuction | 1500,00 KM - 2000,00 KM |
Lower chin liposuction | 1200,00 KM -1500,00 KM |
Liposuction of the front abdominal wall | 2000,00 KM - 3500,00 KM |
Liposuction of weak areas | 2000,00 KM |
Liposuction of gluteal regions | 1500,00 KM |
Thyroid liposuction | 1500,00 KM - 3000,00 KM |
Knee liposuction | 1200,00 KM |
Lower knee liposuction | 800,00 KM |
Back liposuction | 2000,00 KM |
Arm liposuction (per arm) | 800,00 KM |
Labiaplasty | 1000,00 KM |
Himenoplasty | 1000,00 KM |
Surgical corrections of the upper arms and upper arms of the region | 2000,00 KM - 5000,00 KM |
2. ANTI-AGING TREATMENTS AND PRICES
SERVICE | PRICE |
---|---|
1 Anti-aging treatment including Microdermabrasion + active skin components | 200,00 KM |
5 Anti-aging treatments including Microdermabrasion + active skin components | 800,00 KM |
Dermapen - 1x treatment | 250,00 KM |
Dermapen - 5x treatments + GRATIS Anti-Aging (microdermabrasion) | 1000,00 KM |
Filler Merz Aesthetics Belotero - 1 ml | 500,00 KM |
Filler Merz Aesthetics Belotero Revive -1 ml - NEW | 400,00 KM |
Filler Juvederm - 1 ml | 600,00 KM |
Filler Radiesse - 1.5 ml | 800,00 KM |
Lipofilling / Fat transfer / Fat grafting / Fat injection - Lipo Cube | 1600,00 - 2000,00 KM |
Vistabel Botox - 50 IJ | 500,00 KM |
Botox - 100 IJ | 850,00 KM |
Rejuvenation Therapy PRP | 500,00 KM |
PRP rejuvenation therapy (3 treatments package) | 1200,00 KM |
PRP + dermapen rejuvenation therapy | 600,00 KM |
PRP + dermapen rejuvenation therapy (3 treatments package) | 1500,00 KM |
3. GENERAL SURGERY PRICES
SERVICE | PRICE |
---|---|
Small skin changes - Body | 200,00 KM and more (based on a difficulty) |
Small skin changes - Face | 300,00 KM and more (based on a difficulty) |
Scars and tattoos | 100,00 KM - 150,00 KM |
Dupuytren’s contracture | 1200,00 KM - 2200,00 KM |
Carpal tunnel | 1000,00 KM - 2000,00 KM |
Trigger finger | 400,00 KM - 1000,00 KM |
Higrom Ganglion | 800,00 KM - 1200,00 KM |
4. VASCULAR SURGERY PRICES
SERVICE | PRICE |
---|---|
Laser treatment of veins (one leg) | 2000,00 KM - 4000,00 KM |
5. LASER EPILATION PRICES
WOMEN | PRICE |
---|---|
Above lips | 50,00 KM |
Beard | 60,00 KM |
Ear region | 60,00 KM |
Full face | 90,00 KM |
Under arm | 90,00 KM |
Deep groin | 120,00 KM |
Shallow cloves | 80,00 KM |
Full intimate region | 160,00 KM |
Half arms | 160,00 KM |
Full arms | 200,00 KM |
Half legs | 200,00 KM |
Full legs | 380,00 KM |
The stomach line | 50,00 KM |
Full stomach | 90,00 KM |
Neck | 60,00 KM |
Areolas | 60,00 KM |
Full-body epilation | 600,00 KM |
MEN | PRICE |
---|---|
Below eyes | 50,00 KM |
Beard | 120,00 KM |
Front neck | 90,00 KM |
Hair line | 70,00 KM |
Ears | 40,00 KM |
Shoulders | 100,00 KM |
Hands | 250,00 KM |
Half back | 200,00 KM |
Full back | 260,00 KM |
Chest | 160,00 KM |
Stomach | 160,00 KM |
Chest and stomach (package) | 260,00 KM |
Legs | 500,00 KM |